Part of the medical progress
The UMFST of Targu Mures, with its more than 11,000 students, is not only the largest, but also the most research-intensive medical institution of higher education in Romania. The University contributes significantly to the further development of evidence-based medicine. With the help of new technologies and diagnostic and therapeutic methods developed by the university’s research groups, health risk factors can be identified at an early stage and the treatment of those affected can be continuously improved. With the help of new technologies as well as diagnostic and therapeutic methods, diseases can be detected at an early stage and their treatment can be continuously improved. Alongside high-quality teaching, research activities represent a core area of the University’ s activities.
Shaping the future of medicine together
At the Hamburg campus, science and teaching are also closely intertwined. UMCH’s lecturers actively pursue their research mission and supervise their own research projects. UMCH students benefit significantly from this, as they learn closely to research, and the latest results continuously influence the teaching. In addition to its own interdisciplinary and interfaculty working groups in the field of basic and clinical research, the University relies on cooperation with international experts within the framework of more than 150 collaborations with university and external research institutions. The University’s agenda is to support cutting-edge research and innovative development and to deepen cooperation with industry, scientific institutions and society. The results of the intensive research work give rise to patents and publications, which are regularly presented at national and international specialist congresses.
Abstracts of all papers presented during the UMFST-UMCH Days 2024 were published in the special supplement of the journal “Acta Marisiensis seria Medica”.
During the UMFST-UMCH Days 2024, students had the opportunity to submit abstracts addressing research-related issues in medicine. The promotion of research is of high importance at UMFST-UMCH and the Scientific Sessions on that took place as part of the university days specifically helped to support students in this area.
Students presented a variety of topics in short talks in the auditorium of the Hamburg campus, which impressed the committees. A clinical and a pre-clinical committee judged the students’ work and selected the winners of the Scientific Sessions.
We are proud to announce that a summary of all submitted abstracts has been published in the supplement of the journal “Acta Marisiensis seria Medica”. The corresponding news article can be found here.
Latest News about Research
Scientific publications in extenso in 2022
Faculty of Medicine | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 192 |
Articles published in ISI indexed journals, without impact factor | 22 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 3 |
Articles published in BDI-indexed journals | 61 |
Articles published in journals recognized by CNCS, category B | 5 |
Faculty of Medicine in English | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 76 |
Articles published in ISI indexed journals, without impact factor | 4 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 4 |
Articles published in BDI-indexed journals | 30 |
Articles published in journals recognized by CNCS, category B | 1 |
Faculty of Dentistry | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 28 |
Articles published in ISI indexed journals, without impact factor | 7 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 19 |
Articles published in journals recognized by CNCS, category B | 0 |
Faculty of Pharmacy | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 38 |
Articles published in ISI indexed journals, without impact factor | 1 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 10 |
Articles published journals recognized by CNCS, category B | 0 |
University (total) | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 334 |
Articles published in ISI indexed journals, without impact factor | 34 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 7 |
Articles published in BDI-indexed journals | 120 |
Articles published in journals recognized by CNCS, category B | 6 |
Faculty : Medical faculties of the University (total) | 501 |
Scientific publications in extenso in 2021
Faculty of Medicine | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 175 |
Articles published in ISI indexed journals, without impact factor | 25 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 2 |
Articles published in BDI-indexed journals | 107 |
Articles published in journals recognized by CNCS, category B | 2 |
Faculty of Medicine in English | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 72 |
Articles published in ISI indexed journals, without impact factor | 3 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 16 |
Articles published in journals recognized by CNCS, category B | 0 |
Faculty of Dentistry | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 25 |
Articles published in ISI indexed journals, without impact factor | 4 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 11 |
Articles published in journals recognized by CNCS, category B | 1 |
Faculty of Pharmacy | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 48 |
Articles published in ISI indexed journals, without impact factor | 3 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 10 |
Articles published journals recognized by CNCS, category B | 0 |
University (total) | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 320 |
Articles published in ISI indexed journals, without impact factor | 35 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 2 |
Articles published in BDI-indexed journals | 144 |
Articles published in journals recognized by CNCS, category B | 3 |
Faculty : Medical faculties of the University (total) | 504 |
Scientific publications in extenso in 2020
Faculty of Medicine | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 143 |
Articles published in ISI indexed journals, without impact factor | 25 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 9 |
Articles published in BDI-indexed journals | 145 |
Articles published in journals recognized by CNCS, category B | 9 |
Faculty of Medicine in English | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 46 |
Articles published in ISI indexed journals, without impact factor | 6 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 4 |
Articles published in BDI-indexed journals | 22 |
Articles published in journals recognized by CNCS, category B | 0 |
Faculty of Dentistry | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 10 |
Articles published in ISI indexed journals, without impact factor | 8 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 24 |
Articles published in journals recognized by CNCS, category B | 4 |
Faculty of Pharmacy | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 39 |
Articles published in ISI indexed journals, without impact factor | 2 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 20 |
Articles published journals recognized by CNCS, category B | 0 |
University (total) | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 238 |
Articles published in ISI indexed journals, without impact factor | 41 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 13 |
Articles published in BDI-indexed journals | 211 |
Articles published in journals recognized by CNCS, category B | 13 |
Faculty : Medical faculties of the University (total) | 516 |
Scientific publications in extenso in 2019
Faculty of Medicine | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 138 |
Articles published in ISI indexed journals, without impact factor | 20 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 8 |
Articles published in BDI-indexed journals | 68 |
Articles published in journals recognized by CNCS, category B | 6 |
Faculty of Medicine in English | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 67 |
Articles published in ISI indexed journals, without impact factor | 6 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 1 |
Articles published in BDI-indexed journals | 14 |
Articles published in journals recognized by CNCS, category B | 0 |
Faculty of Dentistry | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 30 |
Articles published in ISI indexed journals, without impact factor | 1 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 14 |
Articles published in journals recognized by CNCS, category B | 0 |
Faculty of Pharmacy | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 37 |
Articles published in ISI indexed journals, without impact factor | 3 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 0 |
Articles published in BDI-indexed journals | 16 |
University (total) | |
Type of scientific work | Number |
Articles published in ISI listed journals, with impact factor | 249 |
Articles published in ISI indexed journals, without impact factor | 28 |
Proceedings papers published in ISI-listed journals or ISI-listed proceedings | 9 |
Articles published in BDI-indexed journals | 109 |
Articles published in journals recognized by CNCS, category B | 6 |
Faculty : Medical faculties of the University (total) | 401 |
Research priorities and externally funded
research projects in the field of medicine
- Development of an integrative polygenetic score for prognosis in patients with acute myeloid leukemia using complex genomic approaches – Scientific direction: Prof. Dr. Claudia Banescu, UMFST of Targu Mures, Romania – Host institution: UMFST of Targu Mures
- Investigation of the efficacy of hyperthermic intravesical administration of epirubicin in patients with non-muscle invasive bladder cancer – Scientific direction: Conf. univ. dr. habil. Vartolomei Mihai Dorin, UMFST of Targu Mures, Romania – Host institution: UMFST of Targu Mures
- Microfragmented adipose tissue as a therapeutic agent for cancer – Scientific direction: Giulio Alessandri, University of Brescia and Istituto Neurologico Carlo Besta, Italy – Host institution: UMFST of Targu Mures
- Tissue engineering for regeneration or replacement of heart valves – Scientific direction: Prof. Dr. Dan Simionescu, Clemson University, USA – Host institution: UMFST of Targu Mures
- Small diameter RVOT conduits with high regenerative potential for pediatric patients – Scientific direction: Prof. Dr. Dan Simionescu, Clemson University, USA – Host institution: UMFST of Targu Mures
- Identification of key mechanisms of innate immunity for optimal risk assessment and identification of new therapeutic options in myocardial infarction – Scientific direction: Associate Prof. Dr. Alexandru Schiopu, Lund University, Sweden – Host institution: UMFST of Targu Mures
- CRP therapy for stroke-related dementia – Scientific direction: Prof. Dr. Mark Anthony Slevin, Manchester Metropolitan University, UK – Host institution: UMFST of Targu Mures
- Novel CRP inhibitors and dissociation blockers for therapeutic use in cardiovascular disease – Scientific direction: Prof. Dr. Mark Anthony Slevin, Manchester Metropolitan University, UK – Host institution: UMFST of Targu Mures
- Clusterin as a new therapeutic agent for neurogenerative diseases – Scientific direction: Prof. Dr. Roxana O Carare, University of Southampton, UK – Host institution: UMFST of Targu Mures
- Coating and surface modifications of nanoimplants for medical use – Scientific direction: Assoc. Prof. Dr. Peter Ildiko, UMFST of Targu Mures, Romania – Host institution: UMFST of Targu Mures
Junior Researcher Academy
In order to get students excited about research, the Junior Researcher Academy was created: a series of events in which students are taught the basics as well as new perspectives of scientific work in medicine. In addition, they are involved in university research groups and can be present when theses are established and verified or promising medical approaches and innovations are implemented. In this way, UMCH students not only develop a scientific sensibility, but also learn to work in international and interdisciplinary teams. Students who wish to pursue a career in research receive extensive support in this endeavor. Various formats are offered as part of the Junior Researcher Academy, such as meetups, workshops, trainings and hackathons, where students are also given the opportunity to meet like-minded people and build a community of research enthusiasts.
Our PhD program
We promote committed and highly qualified young researchers. After completing their studies, our students therefore have the opportunity to complete a four-year doctoral program leading to the “PhD” degree. It can be completed entirely from Germany. The program is open to graduates of UMCH as well as other universities in Germany and abroad, and is designed for those who wish to additionally acquire the qualifications for a career in research during their time as a resident. Within the framework of the program, our doctoral students undergo extensive methodological, professional and academic training, thus laying the foundation for a successful career in the scientific field. During their doctorate, they devote themselves to a research project, attend special accompanying events and are given the opportunity to be involved in teaching.
Your contact persons on the subject of research
Assoc. Prof. Amelia Tero-Vescan, PhD
Vice Dean for Research
(Faculty of Medicine in English / UMCH)